Appalachian Trail
These are my photos from the Appalachian Trail. As of November 2019, I've hiked 1,358 miles (62%) of the AT's 2,175 miles via out-and-back day hikes. That leaves 817 miles to go—one way. Here's the breakdown by region:
Region | Done | To Go |
---|---|---|
ME | 0 | 281 |
NH | 53 | 108 |
VT | 133 | 17 |
MA | 90 | 0 |
CT | 52 | 0 |
NY & NJ | 161 | 0 |
PA | 230 | 0 |
MD, WV, & N. VA | 95 | 0 |
VA, SNP | 107 | 0 |
VA, central | 226 | 0 |
VA, southwest | 163 | 0 |
TN & NC | 48 | 248 |
NC & GA | 0 | 163 |





